XM-01 Gator: Difference between revisions
Jump to navigation
Jump to search
(Started the page...Will continue tommorrow.) |
No edit summary |
||
Line 23: | Line 23: | ||
}} | }} | ||
The XM-01 Gator is a modified AeroTech Barracuda rocket that uses a 29mm engine mount. Its intended purpose is to be a test vehicle for parachute testing and atmospheric tests. | |||
== Specifications == | |||
-- | These specifications are for the XM-01 Gator. | ||
{| class="wikitable" | |||
|+ | |||
!Vehicle Name | |||
!Manufacturer | |||
!Vehicle Length | |||
!Diameter(Outer) | |||
!Motor Mount Type | |||
!Recovery System | |||
!Fins | |||
!Engine Compatibility | |||
|- | |||
|XM-01 Gator | |||
|AeroTech, Modified by Fog City Rocketry SFSU | |||
|1420 mm | |||
|47 mm | |||
|29mm | |||
|2 Rip-Stop Nylon Parachutes (one for booster, one for payload bay) | |||
|4 AeroTech Fin-Lock fins | |||
|Enerjet E20-4W, E30-4T, F44-4W, F67-6W, G74-6W, G74-9W, G80-10T rocket motors. And Aerotech equivalents. | |||
|} |
Latest revision as of 20:42, 15 May 2024
General information | |
---|---|
Codename | GATOR |
Designation | xM-01 |
Date active | Oct. 15th 2023-Present |
Vehicle type | Test Vehicle |
First test flight | TBD |
The XM-01 Gator is a modified AeroTech Barracuda rocket that uses a 29mm engine mount. Its intended purpose is to be a test vehicle for parachute testing and atmospheric tests.
Specifications
These specifications are for the XM-01 Gator.
Vehicle Name | Manufacturer | Vehicle Length | Diameter(Outer) | Motor Mount Type | Recovery System | Fins | Engine Compatibility |
---|---|---|---|---|---|---|---|
XM-01 Gator | AeroTech, Modified by Fog City Rocketry SFSU | 1420 mm | 47 mm | 29mm | 2 Rip-Stop Nylon Parachutes (one for booster, one for payload bay) | 4 AeroTech Fin-Lock fins | Enerjet E20-4W, E30-4T, F44-4W, F67-6W, G74-6W, G74-9W, G80-10T rocket motors. And Aerotech equivalents. |